Final List of Tuition Free Four Winners
Congratulations to the Tuition Free Four Raffle Draw Winners. A total of 66 prizes were given away.
For inquiries and other concerns, kindly call the AAXS Office at 7273329 / 7264855.
Thank you for your support.
| TICKET NO. | NAME | BATCH | SOLICITOR | PRIZE | ||
| 1 | 50131 | Marc Francis See | H3-B | Jim Howard See | Overnight Stay(Canyon Woods Club) | |
| 2 | 50134 | Edison O. Tang | 1986 | Jim Howard See | Petron E-Fuel Card | |
| 3 | 50195 | Kenneth Yu | 1986 | Jim Howard See | Overnight Stay(Canyon Woods Club) | |
| 4 | 50200 | Royd Tan | 1994 | Jonathan Richie Yap | Minior Prize | |
| 5 | 50202 | Jasper Eanl. Lin | H3-G | AAXS | Speakers | |
| 6 | 50203 | Harvey Steven Santos | Gr. 7-D | Harvey Santos | Minior Prize | |
| 7 | 50204 | Harvey Steven Santos | GR. 7-D | AAXS | Kinect Console for Xbox 360 | |
| 8 | 50205 | Harvey Steven Santos | GR. 7-D | AAXS | Bluetooth Rearview Mirror | |
| 9 | 50206 | Harvey Steven Santos | GR. 7-D | AAXS | Minor Prize | |
| 10 | 50209 | Gian Carlo Chua Manubas | Gr. 6-B | AAXS | Minior Prize | |
| 11 | 50219 | Candida S. Alonzo | Gr. 6-B | John William Alonzo | Minor Prize | |
| 12 | 50233 | John Andrei Lee/Aimee Lee | N-D | AAXS | Echolac Laptop Bag | |
| 13 | 50234 | John Andrei Lee/Aimee lee | N-D | AAXS | Legend Villas – Overnight Accomodation for Two (Villa Suite Premier Room) | |
| 14 | 50240 | Gifford Chu | 1990 | AAXS | Minor Prize | |
| 15 | 50252 | Justin Cedric Yu Lam | H2-C | AAXS | Minor Prize | |
| 16 | 50255 | Derrick Lonzo D. Buhain | Prep-D | AAXS | Minor Prize | |
| 17 | 50256 | Derrick Lonzo D. Buhain | Prep-D | AAXS | Speakers | |
| 18 | 50260 | Pierre Luigi B. Tan | Gr. 7-G | AAXS | Minior Prize | |
| 19 | 50261 | Pierre Luigi Tan | Gr. 7-G | AAXS | Overnight Stay (El Puerto Marina Beach Resort and Spa) | |
| 20 | 50264 | Ed Guevara | 1983 | AAXS | Minior Prize | |
| 21 | 50265 | Ed Guevarra | 1983 | Francis Guevarra | Nike Golf Bag (Black) | |
| 22 | 50269 | Ignacio Jose L. Lobregat | H3-C | AAXS | Petron E-Fuel Card | |
| 23 | 50274 | Ian James Candelaria | P-F | AAXS | Echolac Olive 14” Laptop Knapsack | |
| 24 | 50275 | Kevin Matthew D. Kopio | H4-B | AAXS | Schutzen Organizer | |
| 25 | 50276 | Karl Mitchell D. Kopio | H2-E | AAXS | Minior Prize | |
| 26 | 50288 | Keff Kalvan Ng | Gr. 6-C | AAXS | Adidas La Salle Jacket | |
| 27 | 50290 | Keff Kalvan Ng | Gr. 6-C | AAXS | Legend Villas – Overnight Accomodation for Two (Premier Room) | |
| 28 | 50307 | Keff Kalvan Ng | Gr. 6-C | AAXS | Minior Prize | |
| 29 | 50308 | Keff Kalvan Ng | Gr. 6-C | AAXS | Minor Prize | |
| 30 | 50315 | Keff Kalvan Ng | Gr. 6-C | AAXS | Red Ecolac Trolley | |
| 31 | 50321 | Franco Luis Castillo | P-B | AAXS | Minor Prize | |
| 32 | 50329 | Eugene Hans Khoo | 1989 | Stanley Cheng | Motorola Cellphone MOTOQ9H | |
| 33 | 50337 | Miguel Enrique T. Glinoga | H1-F | AAXS | Minior Prize | |
| 34 | 50347 | Joaquin Antonio T. Glinoga | H3-E | AAXS | Minor Prize | |
| 35 | 50348 | Joaquin Antonio T. Glinoga | H3-E | AAXS | Minior Prize | |
| 36 | 50353 | Joaquin Antonio T. Glinoga | H3-E | AAXS | Echolac Olive 18” Troley | |
| 37 | 50354 | Joaquin Antonio Guinoga | H3-E | AAXS | Minor Prize | |
| 38 | 50741 | Tan Franklin Hao | 1967 | Anthony C. Yu | Xavier Jacket | |
| 39 | 50744 | Jimmy N. Chua | 1967 | Anthony Yu | Samsung SGH-a177 | |
| 40 | 50749 | Stanley Cheng | 1986 | Stanley Cheng | T – Mobile Huawei Ideos U8150 | |
| 41 | 50758 | Jason Rosca | 1986 | Stanley Cheng | Nintendo Wii | |
| 42 | 50759 | Pedro O. Kho | 1967 | Anthony Yu | Minior Prize | |
| 43 | 50823 | Eric Lee | 1982 | Eric Lee | Minor Prize | |
| 44 | 50861 | Cary L. Go | 1986 | Stanley Cheng | Minior Prize | |
| 45 | 50862 | Cary L. Go | 1986 | Stanley Cheng | Lap Top Sleeve | |
| 46 | 50865 | Alvin Carter Co Vy | 1986 | Stanley Cheng | Bluetooth Rearview Mirror | |
| 47 | 50866 | Alvin Carter Co Vy | 1986 | Stanley Cheng | Quartet USB Power Adapter | |
| 48 | 50869 | Herbert Ong | 1986 | Stanley Cheng | Minor Prize | |
| 49 | 50872 | Stanley Cheng | 1986 | Stanley Cheng | Minor Prize | |
| 50 | 50873 | Stanley Cheng | 1986 | Stanley Cheng | Sony PS3 | |
| 51 | 50876 | Jose Vincente Vilar | 1986 | Stanley Cheng | Sony PSP | |
| 52 | 50880 | Clayton Tan Lee | 1986 | Stanley Cheng | Overnight Stay (El Puerto Marina Beach Resort and Spa) | |
| 53 | 51018 | Charles Gobing | John De Guzman | Minior Prize | ||
| 54 | 51020 | Felipe Tan (50820) | 1967 | John de Guzman | Speakers | |
| 55 | 51109 | Ryan Llanos Dee | 1995 | Juan Miguel David | Legend Villas – Overnight Accomodation for Two (Superior Room) | |
| 56 | 51153 | Miguel Enrique T. Glinoga | H1-F | AAXS | Echolac Olive 14” Laptop Knapsack | |
| 57 | 51501 | Edwin Kaw Peng | 1986 | Stanley Cheng | Xavier Jacket | |
| 58 | 51506 | Jacinto Ng,Jr. | 1986 | Stanley Cheng | Minor Prize | |
| 59 | 51507 | Jacinto Ng Jr. | 1986 | Stanley Cheng | Motorola Cellphone MOTOQ9H | |
| 60 | 51508 | Timothy Go Bio | 1986 | Stanley Cheng | Minior Prize | |
| 61 | 51510 | Anthony Wongaiham | 1960 | Stanley Cheng | Free Tuition S.Y. 2011 – 2012 | |
| 62 | 51513 | Joshua Matthew Dy | Gr. 6 – C | AAXS | Minior Prize | |
| 63 | 51523 | Gerard Qua | 1986 | Stanley Cheng | Adidas Ateneo Jacket | |
| 64 | 51524 | Gerard Qua | 1986 | Stanley Cheng | Minior Prize | |
| 65 | 51537 | Thimothy Sy | 1986 | Stanley Cheng | Minior Prize | |
| 66 | 51539 | Bomerek Tan | 1986 | Stanley Cheng | Minior Prize |














